|
|
| List Price | $299 | $399 | $349 | $499 |
| Models |
|
|
|
|
| Colors | Pink, Blue, Green, White, Black | Pink, Blue, Green, White, Black | Pink, Blue, Green, White, Black | White, Black |
| Summary |
7" compact design and only 0.92kg
Durable, shock-proof solid-state design
Rich network and wireless connectivity
Graphic user interface for simplicity and ease of use
Over 40 built-in applications for learn, work and play
|
|
7" compact design and only 0.92kg
Durable, shock-proof solid-state design
Rich network and wireless connectivity
Graphic user interface for simplicity and ease of use
Over 40 built-in applications for learn, work and play
|
|
7" compact design and only 0.92kg
Durable, shock-proof solid-state design
Rich network and wireless connectivity
Graphic user interface for simplicity and ease of use
Over 40 built-in applications for learn, work and play
|
|
7" compact design and only 0.92kg
Durable, shock-proof solid-state design
Rich network and wireless connectivity
Graphic user interface for simplicity and ease of use
Over 40 built-in applications for learn, work and play
|
|
| Model Name | Eee PC 2G Surf | Eee PC 4G | Eee PC 4G Surf | Eee PC 8G |
| Display | 7" TFT 800x480 (~WVGA) | 7" TFT 800x480 (~WVGA) | 7" TFT 800x480 (~WVGA) | 7" TFT 800x480 (~WVGA) |
| Intel CPU & Chipset | Intel Mobile | Intel Mobile | Intel Mobile | Intel Mobile |
| Operating System | Linux Preloaded (Windows XP Compatible, Drivers included) | Linux Preloaded (Windows XP Compatible, Drivers included) | Linux Preloaded (Windows XP Compatible, Drivers included) | Linux Preloaded (Windows XP Compatible, Drivers included) |
| Ethernet Communication | 10/100 | 10/100 | 10/100 | 10/100 |
| WLAN | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g |
| Memory | 512 MB (DDR2) | 512 MB (DDR2) | 512 MB (DDR2) | 1G (DDR2) |
| S.S.D. Storage (Solid-State Disk) | 2G | 4G | 4G | 8G |
| Camera | No | Built-in (0.3MP) | No | Built-in (0.3MP) |
| Trackpad | Standard | Standard | Standard | Standard |
| Audio | Hi-Definition audio Stereo speaker Microphone | Hi-Definition audio Stereo speaker Microphone | Hi-Definition audio Stereo speaker Microphone | Hi-Definition audio Stereo speaker Microphone |
| Battery | 4 Cells: 4400 mAh, 2.8hrs*
* Actual battery life will depend on actual operations and other settings. | 4 Cells: 5200 mAh, 3.5hrs*
* Actual battery life will depend on actual operations and other settings. | 4 Cells: 4400 mAh, 2.8hrs*
* Actual battery life will depend on actual operations and other settings. | 4 Cells: 5200 mAh, 3.5hrs*
* Actual battery life will depend on actual operations and other settings. |
| Weight | 0.92 kg | 0.92 kg | 0.92 kg | 0.92 kg |